status subscriptions

Detailed backup unit report:
+------------------+---------------------+-------+-----------+
| client           | plugin              | count | size_gb   |
+------------------+---------------------+-------+-----------+
| file-and-plugins | barri               |     1 |      1.00 |
| file-and-plugins | bpipe               |     1 |      1.00 |
| file-and-plugins | none (file data)    |     1 |      2.00 |
| file-only        | none (file data)    |     1 |      3.00 |
| native-plugins   | barri               |     2 |     11.00 |
| native-plugins   | bpipe               |     1 |      1.00 |
| native-plugins   | hyper-v             |     3 |    111.00 |
| native-plugins   | mssqlvdi            |     4 |   1111.00 |
| python-plugins   | ldap                |     1 |      0.09 |
| python-plugins   | libcloud            |     1 |      0.80 |
| python-plugins   | mariabackup         |     1 |      7.00 |
| python-plugins   | ovirt               |     1 |     60.00 |
| python-plugins   | percona             |     1 |    500.00 |
| python-plugins   | postgres            |     1 |   1000.00 |
| python-plugins   | proxmox             |     1 |   1000.00 |
| python-plugins   | qumulo              |     1 |   1000.00 |
| python-plugins   | vmware              |     1 |   1000.00 |
| special-syntax   | bridged             |     1 |      1.00 |
| special-syntax   | custom-plugin       |     1 |      1.00 |
| special-syntax   | my-gprc-plugin      |     1 |      1.00 |
| special-syntax   | noprefix            |     1 |      1.00 |
| special-syntax   | other python plugin |     1 |      1.00 |
| two-barri-jobs   | barri               |     2 |      2.00 |
| TOTAL            |                     |    30 |   5815.89 |
+------------------+---------------------+-------+-----------+

Backup unit summary:
 accounting_mode: count-based (6 volume-based < 30 count-based)
            used: 30
      configured: 1,240
       remaining: 1,210


