Example Phone List (ignore the names) | ||
NAME | TEL. | |
Annovi | Silvia | 555 |
Bertoli | Stefano | 555 |
Bozzi | Walter | 555 |
Cachia | Maurizio | 555 |
Cinquemani | Giusi | 555 |
Colin | Bernard | 555 |
Dal Bosco | Carolina | 555 |
Dalpiaz | Annamaria | 555 |
Feliciello | Domenico | 555 |
Focarelli | Paola | 555 |
Galletti | Oreste | 555 |
Rizzardi | Paola | 555 |
Malfatti | Luciano | 555 |
Meneguzzo | Roberto | 555 |
Pirpamer | Erich | 555 |
Radina | Claudio | 555 |
Unterkalmsteiner | Frieda | 555 |
Vigna | Jürgen | 999 |
Winkler | Franz | 555 |
End |
12 | 3 | 4 | |
1 | 23 | 4 | |
1 | 2 | 3 | 4 |
1234 | |||
1 | 234 | ||
12 | 34 | ||
123 | 4 |
left | center | right |
left-top |
![]() |
right-top |
left-middle | center-middle |
![]() |
![]() |
center-bottom | right-bottom |
First Part | Second Part | |||
First subpart |
Second subpart
Now with a supplementary row
|
Third subpart | Fourth subpart | |
row |
The first row
The second row
The third row
|
Empty |
The first row
The second row
|
Empty too |
row |
Only three rows: first
Only three rows: second
Only three rows: fourth
|
Mostly empty | Not empty |